- Home
- Government
- Town Departments
- Transportation & Infrastructure Development
- Roadway Design
- Engineering Specifications
Engineering Specifications
The following Standard Specifications and Standard Details are to be utilized as minimum standards for all roadway and utility construction within the jurisdiction of the Town of Apex. These standards supersede all previous editions and all amendments previously issued by the Town of Apex.
Last Revisions Adopted:
- February 28, 2023 (Summary of Revisions (PDF))
- April 12, 2022 (Summary of Revisions (PDF))
- March 23, 2021 (Summary of Revisions (PDF))
- January 12, 2021 (Summary of Revisions (PDF))
Page | Description | Effective Date |
---|---|---|
Cover Page (PDF) | Cover | February 28, 2023 |
Section 100 (PDF) | Preliminary Considerations & Instructions | April 12, 2022 |
Section 200 | General Provisions | February 28, 2023 |
Page | Description | Effective Date |
---|---|---|
Cover Page (PDF) | Cover | February 28, 2023 |
Section 100 (PDF) | Preliminary Considerations & Instructions | April 12, 2022 |
Section 200 (PDF) | General Provisions | February 28, 2023 |
Section 300 (PDF) | Streets | November 20, 2018 |
Section 400 (PDF) | Soil Erosion & Sedimentation Control | May 5, 2020 |
Section 450 (PDF) | Utility Trenches | April 12, 2022 |
Section 500 (PDF) | Storm Drainage | February 28, 2023 |
Section 600 (PDF) | Water Distribution System | April 12, 2022 |
Section 620 (PDF) | Cross Connection Control | March 7, 2017 |
Section 700 (PDF) | Wastewater Collection Systems | April 12, 2022 |
Section 800 (PDF) | Wastewater Pumping Stations & Force Mains | April 12, 2022 |
Section 900 (PDF) | Greenway Trails | January 12, 2021 |
Standard Details - Overall | ||
---|---|---|
Section 200 | DWG | |
Section 300 | DWG | |
Section 400 | DWG | |
Section 450 | DWG | |
Section 500 | DWG | |
Section 600 | DWG | |
Section 620 | DWG | |
Section 700 | DWG | |
Section 800 | DWG | |
Section 900 | DWG |
Section 200 - General Provisions
Std. # | Sheet # | Description | Effective Date | DWG | |
---|---|---|---|---|---|
200.01 | 1/1 | Underground Electrical Service Connection | December 3, 2002 | DWG | |
200.02 | 1/2 | Dumpster Pad & Enclosure | February 28, 2023 | DWG | |
200.02 | 2/2 | Dumpster Pad & Enclosure | February 28, 2023 | DWG | |
200.03 | 1/1 | Safety Rail | January 12, 2021 | DWG | |
200.04 | 1/1 | Parking | November 19, 2019 | DWG | |
200.05 | 1/1 | Handrail | January 12, 2021 | DWG | |
200.06 | 1/1 | Tree Protection Fence | February 28, 2023 | PDF | DWG |
Section 300 - Streets
Std. # | Sheet # | Description | Effective Date | DWG | |
---|---|---|---|---|---|
300.01 | 1/4 | Street Typical Sections (Residential) | April 12, 2022 | DWG | |
300.01 | 2/4 | Street Typical Sections (Collector/2-Lane Thoroughfare) | April 12, 2022 | DWG | |
300.01 | 3/4 | Street Typical Sections (3&6-Lane Thoroughfare) | April 12, 2022 | DWG | |
300.01 | 4/4 | Street Typical Sections (4-Lane Thoroughfare) | April 12, 2022 | DWG | |
300.02 | 1/1 | Cul-De-Sac | November 20, 2007 | DWG | |
300.03 | 1/1 | Concrete Curb & Gutter | February 28, 2023 | DWG | |
300.04 | 1/1 | Method of Removing Existing Curb | April 12, 2022 | DWG | |
300.05 | 1/1 | Method of Ending Curb | December 3, 2002 | DWG | |
300.06 | 1/1 | Curb Drain | December 3, 2002 | DWG | |
300.07 | 1/2 | Driveway Apron | April 12, 2022 | DWG | |
300.07 | 2/2 | Driveway Apron | April 12, 2022 | PDF | DWG |
300.08 | 1/1 | Concrete Sidewalk | April 12, 2022 | DWG | |
300.09 | 1/14 | Curb Ramp (Location) | February 28, 2023 | DWG | |
300.09 | 2/14 | Curb Ramp (New Development) | February 28, 2023 | DWG | |
300.09 | 3/14 | Curb Ramp (New Development) | February 28, 2023 | DWG | |
300.09 | 4/14 | Curb Ramp (New Development) | February 28, 2023 | PDF | DWG |
300.09 | 5/14 | Curb Ramp (Retrofit) | February 28, 2023 | PDF | DWG |
300.09 | 6/14 | Curb Ramp (Retrofit) | February 28, 2023 | PDF | DWG |
300.09 | 7/14 | Curb Ramp (Retrofit, Shared Flare) | February 28, 2023 | PDF | DWG |
300.09 | 8/14 | Curb Ramp (Islands) | February 28, 2023 | PDF | DWG |
300.09 | 9/14 | Curb Ramp (Detectable Warning Placement) | February 28, 2023 | PDF | DWG |
300.09 | 10/14 | Curb Ramp (Pedestrian Refuge) | February 28, 2023 | PDF | DWG |
300.09 | 11/14 | Curb Ramp (Detectable Warning - Pavers) | February 28, 2023 | PDF | DWG |
300.09 | 12/14 | Curb Ramp (Detectable Warning - Surface Applied) | February 28, 2023 | PDF | DWG |
300.09 | 13/14 | Curb Ramp (Detectable Warning - Cast-In-Place) | February 28, 2023 | PDF | DWG |
300.09 | 14/14 | Curb Ramp (General Notes) | February 28, 2023 | PDF | DWG |
300.10 | 1/1 | Street Cross Section Showing Utility Locations | April 12, 2022 | DWG | |
300.11 | 1/2 | Conduit Crossing for Driveways & Sidewalks | December 3, 2002 | DWG | |
300.11 | 2/2 | Conduit Crossing for Driveways & Sidewalks | December 3, 2002 | DWG | |
300.12 | 1/1 | Shoulder Section Without Sidewalk | December 3, 2002 | DWG | |
300.13 | 1/1 | Trench & Pavement Repair Sections | November 20, 2007 | DWG | |
300.14 | 1/1 | Street Geometric Standards | April 12, 2022 | DWG | |
300.15 | 1/1 | Barricade for Dead End Roads | February 28, 2023 | DWG | |
300.16 | 1/1 | Pavement Widening Taper & Markings | April 12, 2022 | DWG | |
300.17 | 1/1 | Speed Hump | January 20, 2015 | DWG | |
300.18 | 1/1 | Speed Table - Elevated Crosswalk | November 20, 2007 | DWG | |
300.19 | 1/1 | Hi-Visibility (mid-block) Crosswalk | November 20, 2007 | DWG | |
300.20 | 1/1 | Bicycle Parking | November 20, 2007 | DWG | |
300.21 | 1/1 | Median Island Traffic Calming Device | March 7, 2017 | DWG | |
300.22 | 1/1 | Neckdown Traffic Calming Device | March 7, 2017 | DWG | |
300.23 | 1/1 | Neighborhood Traffic Mini-Circle | March 6, 2018 | DWG | |
300.24 | 1/1 | Fire Lane Pavement Marking | December 21, 2010 | DWG | |
300.25 | 1/1 | Stub Street Turn-Around | July 21, 2015 | DWG | |
300.26 | 1/4 | Street Signs - General | November 19, 2019 | DWG | |
300.26 | 2/4 | Street Signs - Placement & Installation | November 19, 2019 | DWG | |
300.26 | 3/4 | Street Signs - 3/8-inch Bolt Holes | November 19, 2019 | DWG | |
300.26 | 4/4 | Street Signs - Breakaway Sign Installation | November 19, 2019 | DWG | |
300.27 | 1/1 | Right-in / Right-out Channelized Island | February 28, 2023 | DWG | |
300.28 | 1/1 | Driveway Grades | September 4, 2018 | DWG | |
300.29 | 1/1 | Single-lane Roundabout | February 28, 2023 | DWG | |
300.30 | 1/1 | Aggregate Shoulder Drain | November 19, 2019 | DWG | |
300.31 | 1/1 | Subdivision Entrance | November 19, 2019 | DWG | |
300.32 | 1/3 | Bus Stop | April 12, 2022 | DWG | |
300.32 | 2/3 | Bus Stop | April 12, 2022 | DWG | |
300.32 | 3/3 | Bus Stop | April 12, 2022 | PDF | DWG |
300.33 | 1/1 | Multi-use Path | February 28, 2023 | PDF | DWG |
Section 400 - Soil Erosion & Sedimentation Control
Std. # | Sheet # | Description | Effective Date | DWG | |
---|---|---|---|---|---|
400.01 | 1/2 | Temporary Silt Fence | May 5, 2020 | DWG | |
400.01 | 2/2 | Temporary Silt Fence | May 5, 2020 | PDF | DWG |
400.02 | 1/1 | Temporary Silt Fence Outlet | December 21, 2010 | DWG | |
400.03 | 1/1 | Catch Basin Riser / Filter | December 3, 2002 | DWG | |
400.04 | 1/1 | Catch Basin & Yard Inlet Protection | December 3, 2002 | DWG | |
400.05 | 1/1 | Check Dam | December 3, 2002 | DWG | |
400.06 | 1/2 | Construction Entrance | January 20, 2015 | DWG | |
400.06 | 2/2 | Construction Entrance | January 20, 2015 | DWG | |
400.07 | 1/1 | Diversion Ditch | December 3, 2002 | DWG | |
400.08 | 1/1 | Block & Gravel Drop Inlet Protection | December 3, 2002 | DWG | |
400.09 | 1/1 | Gravel & Rip Rap Horseshoe Inlet Basin for Existing Pipe Inverts | December 3, 2002 | DWG | |
400.10 | 1/1 | Pipe Inlet Protection (Plywood & Stone) | December 3, 2002 | DWG | |
400.11 | 1/2 | Temporary Stream Crossing | January 20, 2015 | DWG | |
400.11 | 2/2 | Temporary Stream Crossing | December 3, 2002 | DWG | |
400.12 | 1/1 | Riser Barrel Sediment Basin | January 20, 2015 | DWG | |
400.13 | 1/2 | Skimmer Sediment Basins | January 20, 2015 | DWG | |
400.13 | 2/2 | Skimmer Sediment Basins | January 20, 2015 | DWG | |
400.14 | 1/1 | Skimmer Detail | November 20, 2007 | DWG | |
400.15 | 1/1 | Rip Rap Lined Channels | March 6, 2018 | DWG | |
400.16 | 1/1 | Temporary Silt Ditch | December 3, 2002 | DWG | |
400.17 | 1/1 | Temporary Slope Drain | December 21, 2010 | DWG | |
400.18 | 1/1 | Pipe Outlet | December 18, 2012 | DWG | |
400.19 | 1/1 | Inlet Sediment Control Device | January 20, 2015 | DWG | |
400.20 | 1/1 | Temporary Concrete Washout | May 5, 2020 | PDF | DWG |
400.21 | 1/1 | Wattle | May 5, 2020 | PDF | DWG |
400.22 | 1/1 | Filter Bag With Gravel Pad | May 5, 2020 | PDF | DWG |
400.23 | 1/1 | Temporary Pump Around | May 5, 2020 | PDF | DWG |
Section 450 - Utility Trenches
Std # | Sheet # | Description | Effective Date | DWG | |
---|---|---|---|---|---|
450.01 | 1/1 | Water Main Pipe Backfilling | March 23, 2021 | PDF | DWG |
450.02 | 1/1 | Sanitary Sewer Pipe Bedding & Backfilling | March 23, 2021 | PDF | DWG |
450.03 | 1/1 | Concrete Repair | March 23, 2021 | PDF | DWG |
450.04 | 1/1 | Trench & Pavement Repair Section for Asphalt | March 23, 2021 | PDF | DWG |
450.05 | 1/1 | Trench & Pavement Repair Section for Concrete | March 23, 2021 | PDF | DWG |
450.06 | 1/1 | Bore & Jack | March 23, 2021 | PDF | DWG |
450.07 | 1/1 | HDD Transition Fitting | March 23, 2021 | PDF | DWG |
450.08 | 1/1 | Vertical Bend | March 23, 2021 | PDF | DWG |
450.09 | 1/1 | Concrete Cradle | March 23, 2021 | PDF | DWG |
450.10 | 1/1 | Anti-seep Collar | March 23, 2021 | PDF | DWG |
450.11 | 1/1 | Open Cut Ditch | March 23, 2021 | PDF | DWG |
450.12 | 1/2 | Vehicle Crossing at Stream | March 23, 2021 | PDF | DWG |
450.12 | 2/2 | Vehicle Crossing at Stream | March 23, 2021 | PDF | DWG |
450.13 | 1/1 | Tracer Wire | March 23, 2021 | PDF | DWG |
Section 500 - Storm Drainage
Std. # | Sheet # | Description | Effective Date | DWG | |
---|---|---|---|---|---|
500.01 | 1/1 | Yard Inlet w/ Concrete | December 18, 2012 | DWG | |
500.02 | 1/1 | Yard Inlet w/ Grate & Frame | December 18, 2012 | DWG | |
500.03 | 1/1 | Grate Placement Detail for Catch Basins | December 3, 2002 | DWG | |
500.04 | 1/1 | Block Catch Basin Detail | December 18, 2012 | DWG | |
500.05 | 1/1 | Precast Catch Basin Detail | March 6, 2018 | DWG | |
500.06 | 1/1 | Precast Manhole Junction Box | December 18, 2012 | DWG | |
500.07 | 1/3 | Median Curb Inlet | December 3, 2002 | DWG | |
500.07 | 2/3 | Median Curb Inlet | December 3, 2002 | DWG | |
500.07 | 3/3 | Median Curb Inlet | December 3, 2002 | DWG | |
500.08 | 1/1 | Frame Detail for Catch Basins | December 3, 2002 | DWG | |
500.09 | 1/1 | Storm Drain Pipe Bedding & Backfilling | June 5, 2018 | DWG |
Section 600 - Water Distribution System
Std. # | Sheet # | Description | Effective Date | DWG | |
---|---|---|---|---|---|
600.01 | 1/2 | 3/4" & 1" Water Service & Meter Box | March 23, 2021 | DWG | |
600.01 | 2/2 | 3/4" & 1" Water Service & Meter Box | April 12, 2022 | DWG | |
600.02 | 1/1 | 1-1/2" & 2" Meter Installation & Vault | March 23, 2021 | DWG | |
600.03 | 1/2 | 3" & Larger Meter Installation & Vault | March 23, 2021 | DWG | |
600.03 | 2/2 | 3" & Larger Meter Installation & Vault | January 22, 2014 | DWG | |
600.04 | 1/1 | Blow-Off Assembly | March 23, 2021 | DWG | |
600.05 | 1/1 | Hydrant Installation | March 23, 2021 | DWG | |
600.06 | 1/1 | Hydrant Location | March 23, 2021 | DWG | |
600.07 | 1/1 | Yard Hydrant (non-freeze) | March 23, 2021 | DWG | |
600.08 | 1/1 | Valve Box Installation | March 23, 2021 | DWG | |
600.09 | 1/1 | Valve Cover | November 20, 2007 | DWG | |
600.10 | 1/1 | Capping Detail | December 3, 2002 | DWG | |
600.11 | 1/1 | Thrust Collar Installation | December 3, 2002 | DWG | |
600.12 | 1/2 | Air Release Manhole for Water Mains | April 12, 2022 | DWG | |
600.12 | 2/2 | Air Release Manhole for Water Mains | March 23, 2021 | DWG | |
600.13 | 1/1 | Reaction Blocking | March 23, 2021 | PDF | DWG |
600.14 | 1/1 | Multiple Branch Services | April 12, 2022 | DWG | |
600.15 | 1/1 | Valve Box Marker for Unpaved Areas | March 23, 2021 | DWG | |
600.16 | 1/1 | Tapping Sleeve & Post Indicator Valve | March 23, 2021 | DWG | |
600.17 | 1/1 | Butterfly Valve with 5’ Manhole Encasement | March 23, 2021 | DWG | |
600.18 | 1/1 | Sampling Station | March 23, 2021 | DWG | |
600.19 | 1/1 | Sprinkler Riser & Fire Department Connection | November 20, 2007 | DWG | |
600.20 | 1/1 | Curb Side Fire Department Connection | June 18, 2019 | DWG | |
600.21 | 1/1 | Reverse Tap | March 23, 2021 | DWG | |
600.22 | 1/1 | Tapping Sleeve & Valve | March 23, 2021 | DWG | |
600.23 | 1/1 | Standard Stubout/Capping Detail | March 23, 2021 | DWG |
Section 620 - Cross Connection Control
Std. # | Sheet # | Description | Effective Date | DWG | |
---|---|---|---|---|---|
620.01 | 1/2 | Typical Service & Irrigation Connections | March 6, 2018 | DWG | |
620.01 | 2/2 | Typical Service & Irrigation Connections | March 6, 2018 | DWG | |
620.02 | 1/2 | Typical Fire Connections - Commercial | March 6, 2018 | DWG | |
620.02 | 2/2 | Typical Fire Connections - Residential | March 6, 2018 | DWG | |
620.03 | 1/1 | 3/4" to 2" Residential & Commercial Irrigation Backflow Assembly | March 6, 2018 | DWG | |
620.04 | 1/1 | 3/4" to 2" Commercial Outdoor Backflow Assembly | March 6, 2018 | DWG | |
620.05 | 1/1 | 3/4" to 2" Commercial Indoor Backflow Assembly | March 6, 2018 | DWG | |
620.06 | 1/1 | Commercial Outdoor Backflow Assembly (≥3") | March 6, 2018 | DWG | |
620.07 | 1/1 | Commercial Indoor Backflow Assembly (≥3") | March 6, 2018 | DWG | |
620.08 | 1/1 | Yard FDC | March 6, 2018 | DWG | |
620.09 | 1/1 | Hotbox VUVD FDC | March 6, 2018 | DWG | |
620.10 | 1/1 | Hotbox Inline FDC | March 6, 2018 | DWG |
Section 700 - Wastewater Collection Systems
Std. # | Sheet # | Description | Effective Date | DWG | |
---|---|---|---|---|---|
700.01 | 1/1 | Standard Typical Sewer Point Repair | March 23, 2021 | DWG | |
700.02 | 1/1 | Sanitary Sewer Tap & Service | April 12, 2022 | DWG | |
700.03 | 1/1 | Sanitary Sewer Service Connections | March 23, 2021 | DWG | |
700.04 | 1/3 | Precast Manhole | April 12, 2022 | DWG | |
700.04 | 2/3 | Precast Manhole | April 12, 2022 | DWG | |
700.04 | 3/3 | Precast Manhole | April 12, 2022 | DWG | |
700.05 | 1/2 | Manhole Ring & Cover | March 23, 2021 | DWG | |
700.05 | 2/2 | Manhole Ring & Cover | March 23, 2021 | DWG | |
700.06 | 1/2 | Manhole Ring & Cover Encasement | January 22, 2014 | DWG | |
700.06 | 2/2 | Manhole Ring & Cover Encasement | November 20, 2007 | DWG | |
700.07 | 1/1 | Drop Manhole | April 12, 2022 | DWG | |
700.08 | 1/1 | Drop Manhole for Sewer Service | April 12, 2022 | DWG | |
700.09 | 1/1 | [HOLD FOR FUTURE USE] | |||
700.10 | 1/1 | 4" Sanitary Sewer Tap & Service for Sewer Mains Over 13’ Deep | March 23, 2021 | DWG | |
700.11 | 1/1 | High Velocity Manhole Invert | July 21, 2015 | DWG | |
700.12 | 1/1 | Doghouse Manhole Installation Over Existing Sewer Main | March 23, 2021 | DWG | |
700.13 | 1/1 | Manhole Vent | March 23, 2021 | DWG | |
700.14 | 1/1 | Cleanout Cover for Vehicle Traffic Areas | March 23, 2021 | DWG | |
700.15 | 1/1 | Concrete Encasement for Stream Crossing | December 21, 2010 | DWG | |
700.16 | 1/1 | Sanitary Sewer Protection During Construction | March 23, 2021 | DWG | |
700.17 | 1/1 | Sanitary Sewer Easement | December 21, 2010 | DWG | |
700.18 | 1/1 | Solid Steel Riser Assembly | March 23, 2021 | PDF | DWG |
700.19 | 1/2 | Oil & Grease Structures | March 23, 2021 | PDF | DWG |
700.19 | 2/2 | Oil & Grease Structures | March 23, 2021 | PDF | DWG |
700.20 | 1/1 | Typical Easement Fence Gate | April 12, 2022 | PDF | DWG |
Section 800 - Wastewater Pumping Stations & Force Mains
Std. # | Sheet # | Description | Effective Date | DWG | |
---|---|---|---|---|---|
800.01 | 1/1 | Force Main Discharge Manhole | March 23, 2021 | DWG | |
800.02 | 1/1 | Plug Valve Box Installation | March 23, 2021 | PDF | DWG |
800.03 | 1/2 | Sewage Grinder Unit (Wetwell Installation) | March 23, 2021 | PDF | DWG |
800.03 | 2/2 | Sewage Grinder Unit (Wetwell Installation) | March 23, 2021 | PDF | DWG |
800.04 | 1/2 | Standard Mag Meter Installation | March 23, 2021 | PDF | DWG |
800.04 | 2/2 | Standard Mag Meter Installation | March 23, 2021 | PDF | DWG |
800.05 | 1/1 | Wetwell Hatch | March 23, 2021 | PDF | DWG |
800.06 | 1/1 | Pump Station Access Road | March 23, 2021 | PDF | DWG |
800.07 | 1/1 | Typical Chain Link Fence | February 28, 2023 | PDF | DWG |
800.08 | 1/1 | Typical Security Double Gate | March 23, 2021 | PDF | DWG |
800.09 | 1/1 | Typical Pump Station Layout < 500 GPM | March 23, 2021 | PDF | DWG |
800.10 | 1/1 | Typical Pump Station Layout > 500 GPM | March 23, 2021 | PDF | DWG |
800.11 | 1/1 | Air Release Manhole for Sanitary Sewer Force Mains | March 23, 2021 | PDF | DWG |
Section 900 - Greenway Trails
Std. # | Sheet # | Description | Effective Date | DWG | |
---|---|---|---|---|---|
900.01 | 1/1 | Greenway Sections | January 12, 2021 | PDF | DWG |
900.02 | 1/3 | Boardwalk | January 12, 2021 | PDF | DWG |
900.02 | 2/3 | Boardwalk | January 12, 2021 | PDF | DWG |
900.02 | 3/3 | Boardwalk | January 12, 2021 | PDF | DWG |
900.03 | 1/2 | Greenway Signage | January 12, 2021 | PDF | DWG |
900.03 | 2/2 | Greenway Signage | January 12, 2021 | PDF | DWG |
900.04 | 1/1 | Concrete Approach Slab | January 12, 2021 | PDF | DWG |
900.05 | 1/1 | Bench, Trash, Recycling, Dog Station | January 12, 2021 | PDF | DWG |
900.06 | 1/1 | Bollard | January 12, 2021 | PDF | DWG |
900.07 | 1/2 | Greenway Curb Ramp | February 28, 2023 | PDF | DWG |
900.07 | 2/2 | Greenway Curb Ramp | February 28, 2023 | PDF | DWG |
900.08 | 1/1 | Street-Side Greenway | January 12, 2021 | PDF | DWG |